Clubs with a Women's & Girl's Section
Clubs in Lincolnshire with a Women's and Girls Section
At the end of the 2011, Lincolnshire had four official girl's and two women's hub clubs. This demonstrates the growth that had occurred during the summer months.
Going into the 2012 season, we are working with ten clubs who have, or are developing, a girl's section and three who have a women's section.
| Club Name | W or G | Key Contact | Email Address |
| Barkston & Syston | U13s | Simon Wilkinson | sj.wilkinson@tiscali.co.uk |
| Boston | U13s | John McGarel | john.mcgarel@lincolnshire.gov.uk |
| Caistor | U13s | Juliet Barnes | thebarnesfamily14@gmail.com |
| Cleethorpes | U13s | Stacey Swaine | staceyswaine@yahoo.co.uk |
| Hartsholme | U11s / U13s | Ian Dovey | iandkent@aol.com |
| Horncastle | U11s / U13s | Tim Hannam | Tim.Hannam@agrii.co.uk |
| Lindum | Seniors | Michelle Moir-Holland | Michelle.Moir-Holland@ulh.nhs.uk |
| Louth | U13s / Seniors | Matt Crowther / Kate Coles | matt@mccricketcoaching.co.uk / Eddie.1066@virgin.net |
| Market Rasen | Seniors | Catherine Fussey | cfussey@live.com |
| Sleaford | U13s | Fiona Freeman | fiona.freeman@sky.com |
| Scunthorpe | U13s | Richard Barwell | richardbarwell@btinternet.com |
| Spalding and District | U13s | Fiona Milnes | girlscricketlscc@hotmail.com |
The strength of our clubs is absolutely vital for the development of the female game within Lincolnshire. To help support our clubs, please read through the following documents:
W&G Club Coordinator Roles and Responsibilities
Barriers to Female Participation
Female Psychology and Consideration for Coaching Practice
Recruiting and Retaining Players