County Youth Cricket
Latest News and Information for our County Youth Cricket Squads
County A Squad Training Sessions at Lincoln Minster School Sports Hall - 2013 Dates & Times
| Session 4 | ||
| Date | Squad | Time |
| 06/01/13 | U16 | 10am - 12 Noon |
| 06/01/13 | U17 | 12 Noon - 2pm |
| 06/01/13 | U11 | 2pm - 4pm |
| 06/01/13 | U12 | 4pm - 6pm |
| 06/01/13 | Ladies | 6pm - 7.30pm |
| Session 5 | ||
| 13/01/13 | U10 | 10am - 12 Noon |
| 13/01/13 | U13 | 12 Noon - 2pm |
| 13/01/13 | U14 | 2pm - 4pm |
| 13/01/13 | U15 | 4pm - 6pm |
| 20/01/13 | U16 | 10am - 12 Noon |
| 20/01/13 | U17 | 12 Noon - 2pm |
| 20/01/13 | U11 | 2pm - 4pm |
| 20/01/13 | U12 | 4pm - 6pm |
| 20/01/13 | Ladies | 6pm - 7.30pm |
| Session 6 | ||
| 27/01/13 | U10 | 10am - 12 Noon |
| 27/01/13 | U13 | 12 Noon - 2pm |
| 27/01/13 | U14 | 2pm - 4pm |
| 27/01/13 | U15 | 4pm - 6pm |
| 27/01/13 | U19/21 | 6pm - 7.30pm |
| 03/02/13 | U16 | 10am - 12 Noon |
| 03/02/13 | U17 | 12 Noon - 2pm |
| 03/02/13 | U11 | 2pm - 4pm |
| 03/02/13 | U12 | 4pm - 6pm |
| 03/02/13 | Ladies | 6pm - 7.30pm |
| Session 7 | ||
| 10/02/13 | U10 | 10am - 12 Noon |
| 10/02/13 | U13 | 12 Noon - 2pm |
| 10/02/13 | U14 | 2pm - 4pm |
| 10/02/13 | U15 | 4pm - 6pm |
| 17/02/13 | U16 | 10am - 12 Noon |
| 17/02/13 | U17 | 12 Noon - 2pm |
| 17/02/13 | U11 | 2pm - 4pm |
| 17/02/13 | U12 | 4pm - 6pm |
| 17/02/13 | Ladies | 6pm - 7.30pm |
| Session 8 | ||
| 24/02/13 | U10 | 10am - 12 Noon |
| 24/02/13 | U13 | 12 Noon - 2pm |
| 24/02/13 | U14 | 2pm - 4pm |
| 24/02/13 | U15 | 4pm - 6pm |
| 24/02/13 | U19/21 | 6pm - 7.30pm |
| 03/03/13 | U16 | 10am - 12 Noon |
| 03/03/13 | U17 | 12 Noon - 2pm |
| 03/03/13 | U11 | 2pm - 4pm |
| 03/03/13 | U12 | 4pm - 6pm |
| 03/03/13 | Ladies | 6pm - 7.30pm |
| Session 9 | ||
| 10/03/13 | U10 | 10am - 12 Noon |
| 10/03/13 | U13 | 12 Noon - 2pm |
| 10/03/13 | U14 | 2pm - 4pm |
| 10/03/13 | U15 | 4pm - 6pm |
| 17/03/13 | U16 | 10am - 12 Noon |
| 17/03/13 | U17 | 12 Noon - 2pm |
| 17/03/13 | U11 | 2pm - 4pm |
| 17/03/13 | U12 | 4pm - 6pm |
| 17/03/13 | Ladies | 6pm - 7.30pm |
| Session 10 | ||
| 24/03/13 | U10 | 10am - 12 Noon |
| 24/03/13 | U13 | 12 Noon - 2pm |
| 24/03/13 | U14 | 2pm - 4pm |
| 24/03/13 | U15 | 4pm - 6pm |
| 24/03/13 | U19/21 | 6pm - 7.30pm |
| 14/04/13 | U16 | 10am - 12 Noon |
| 14/04/13 | U17 | 12 Noon - 2pm |
| 14/04/13 | U11 | 2pm - 4pm |
| 14/04/13 | U12 | 4pm - 6pm |
| 14/04/13 | Ladies | 6pm - 7.30pm |
County B Squad & Girls Training Sessions at Lincoln Minster School Sports Hall - 2013 Dates & Times
| Date | Squad | Time |
| Session 4 | ||
| 05/01/13 | U13B | 10am - 12 Noon |
| 05/01/13 | U14B | 12 Noon - 2pm |
| 05/01/13 | U15B | 2pm - 4pm |
| 12/01/13 | Girls Dev | 10am - 12 Noon |
| 12/01/13 | Girls U13 | 12 Noon - 2pm |
| 12/01/13 | Girls U15/17 | 12 Noon - 2pm |
| Session 5 | ||
| 19/01/13 | U13B | 10am - 12 Noon |
| 19/01/13 | U14B | 12 Noon - 2pm |
| 19/01/13 | U15B | 2pm - 4pm |
| 26/01/13 | Girls Dev | 10am - 12 Noon |
| 26/01/13 | Girls U13 | 12 Noon - 2pm |
| 26/01/13 | Girls U15/17 | 2pm - 4pm |
| Session 6 | ||
| 02/02/13 | U13B | 10am - 12 Noon |
| 02/02/13 | U14B | 12 Noon - 2pm |
| 02/02/13 | U15B | 2pm - 4pm |
| 09/02/13 | Girls Dev | 10am - 12 Noon |
| 09/02/13 | Girls U13 | 12 Noon - 2pm |
| 09/02/13 | Girls U15/17 | 2pm - 4pm |
| Session 7 | ||
| 16/02/13 | U13B | 10am - 12 Noon |
| 16/02/13 | U14B | 12 Noon - 2pm |
| 16/02/13 | U15B | 2pm - 4pm |
| 23/02/13 | Girls Dev | 10am - 12 Noon |
| 23/02/13 | Girls U13 | 12 Noon - 2pm |
| 23/02/13 | Girls U15/17 | 2pm - 4pm |
| Session 8 | ||
| 02/03/13 | U13B | 10am - 12 Noon |
| 02/03/13 | U14B | 12 Noon - 2pm |
| 02/03/13 | U15B | 2pm - 4pm |
| 09/03/13 | Girls Dev | 10am - 12 Noon |
| 09/03/13 | Girls U13 | 12 Noon - 2pm |
| 09/03/13 | Girls U15/17 | 2pm - 4pm |
| Session 9 | ||
| 16/03/13 | U13B | 10am - 12 Noon |
| 16/03/13 | U14B | 12 Noon - 2pm |
| 16/03/13 | U15B | 2pm - 4pm |
| 23/03/13 | Girls Dev | 10am - 12 Noon |
| 23/03/13 | Girls U13 | 12 Noon - 2pm |
| 23/03/13 | Girls U15/17 | 2pm - 4pm |
| Session 10 | ||
| 13/04/13 | U13B | 10am - 12 Noon |
| 13/04/13 | U14B | 12 Noon - 2pm |
| 13/04/13 | U15B | 2pm - 4pm |
| 20/04/13 | Girls Dev | 10am - 12 Noon |
| 20/04/13 | Girls U13 | 12 Noon - 2pm |
| 20/04/13 | Girls U15/17 | 2pm - 4pm |
Specialist Coaching Sessions at Lincoln Minster School Sports Hall - 2013 Dates & Times (Wednesday Evenings 6pm-7.30pm & 7.30pm-9pm)
| Date | Squad | Session |
| 09/01/13 | U14-U17 | Batting |
| 16/01/13 | U11-U13 | Pace Bowlers |
| 23/01/13 | U14-U17 | Pace Bowlers |
| 30/01/13 | U11-U13 | Spin & Wicketkeepers |
| 06/02/13 | U14-U17 | Spin & Wicketkeepers |
| 13/02/13 | U11-U13 | Batting |
| 27/02/13 | U14-U17 | Batting |
| 06/03/13 | U11-U13 | Pace Bowlers |
| 13/03/13 | U14-U17 | Pace Bowlers |
| 20/03/13 | U11-U13 | Spin & Wicketkeepers |
| 27/03/13 | U14-U17 | Spin & Wicketkeepers |
For the relevant information for your county squad, please click on the links here:
U10s | U11s | U12s | U13s | U13Bs | U14s | U14Bs | U15s | U15Bs | U16s | U17s
County Youth Winter Training Squads 2012/13
For full details on those in the county youth winter training squads this year, please click on the relevant age group links above.