In between the weather, we have managed to play all 3 of our County Kwik Cricket Finals in the past 2/3 weeks and below are a summary of the results.
I would like to thank Hartsholme CC and Nettleham CC for hosting these finals days as well as staff and parents who got all the children to the events.
My final thankyou goes to the officials on finals day and the School Games Organisers from across the county who work so tirelessly to get their partnership schools to the finals by running the local events so well!
Year 6 Mixed:
Score | TEAM 1 | VS | TEAM 2 | Score | |
244 | Birchwood | Lost to | Signhills Academy | 279 | |
207 | Leasingham St Andrews | Lost to | Long Bennington | 257 | |
279 | Horncastle Primary | Beat | St Thomas’ Boston | 273 | |
251 | Long Bennington | Beat | Horncastle Primary | 226 | |
236 | Leasingham St Andrews | Beat | Birchwood | 232 | |
301 | Signhills Academy | Beat | St Thomas’ Boston | 216 | |
207 | St Thomas’ Boston | Lost to | Leasingham St Andrews | 247 | |
253 | Signhills Academy | Beat | Horncastle Primary | 236 | |
248 | Birchwood | Lost to | Long Bennington | 277 | |
Lunch Break | Final Placings: | ||||
230 | Birchwood | Lost to | Horncastle Primary | 263 | 1st = Signhills Academy |
263 | Long Bennington | Beat | St Thomas’ Boston | 224 | 2nd = Long Bennington |
232 | Leasingham St Andrews | Lost to | Signhills Academy | 271 | 3rd = Horncastle |
236 | Long Bennington | Beat | Signhills Academy | 232 | 4th = Leasingham St Andrews |
253 | Leasingham St Andrews | Lost to | Horncastle Primary | 265 | 5th = St Thomas’ |
St Thomas’ Boston | Beat | Birchwood | 6th = Birchwood | ||
232 | Signhills Academy | Beat | Long Bennington | 229 | Final |
282 | Horncastle Primary | Beat | Leasingham St Andrews | 243 | 3rd/4th Place Game |
261 | St Thomas’ Boston | Beat | Birchwood | 246 | 5th / 6th Place Game |
Year 5 Mixed:
SCORE | TEAM 1 | RESULT | TEAM 2 | SCORE | |
240 | BBH St Johns | Beat | Louth St Michaels | 236 | |
239 | Market Rasen | Lost to | Uffington | 243 | |
227 | Burgh Le Marsh | Lost to | Kirton Primary | 238 | |
224 | Louth St Michaels | Beat | Market Rasen | 201 | |
274 | Welholme Academy | Beat | BBH St Johns | 204 | |
256 | Uffington | Beat | Burgh Le Marsh | 226 | |
232 | Kirton Primary | Lost to | Welholme Academy | 235 | |
218 | BBH St Johns | Lost to | Market Rasen | 260 | |
239 | Louth St Michaels | Lost to | Uffington | 240 | |
Lunch Break | |||||
220 | BBH St Johns | Lost to | Burgh Le Marsh | 246 | Final Placings: |
249 | Louth St Michaels | Beat | Kirton Primary | 228 | 1st = Welholme Academy |
226 | Market Rasen | Lost to | Welholme Academy | 239 | 2nd = Uffington |
221 | Uffington | Lost to | Welholme Academy | 261 | 3rd = Kirton Primary |
248 | Louth St Michaels | Lost to | Burgh Le Marsh | 265 | 4th = Louth St Michaels |
238 | Kirton Primary | Beat | BBH St Johns | 237 | 4th = Market Rasen |
210 | Louth St Michaels | Lost to | Welholme Academy | 253 | 4th = Burgh le Marsh |
235 | Market Rasen | Beat | Burgh Le Marsh | 227 | 7th = BBH St Johns |
240 | Uffington | Beat | Kirton Primary | 236 | |
265 | BBH St Johns | Lost to | Uffington | 266 | |
238 | Market Rasen | Lost to | Kirton Primary | 253 | |
215 | Burgh Le Marsh | Lost to | Welholme Academy | 258 |
Girls Kwik Cricket Final:
SCORE | TEAM 1 | RESULT | TEAM 2 | SCORE | |
220 | Priory Witham Academy | Lost to | Osgodby Primary | 254 | |
272 | Navenby Primary | Beat | Barkston & Syston Primary | 256 | |
213 | Richmond School | Lost to | Kirton Primary | 250 | |
254 | Osgodby Primary | Lost to | Navenby Primary | 256 | |
271 | Scartho Junior | Beat | Priory Witham Academy | 191 | |
236 | Barkston & Syston Primary | Beat | Richmond School | 210 | |
243 | Kirton Primary | Lost to | Scartho Junior | 267 | |
223 | Priory Witham Academy | Lost to | Navenby Primary | 267 | |
225 | Osgodby Primary | Lost to | Barkston & Syston Primary | 265 | |
Lunch Break | |||||
241 | Priory Witham Academy | Lost to | Richmond School | 251 | Final Placings: |
244 | Osgodby Primary | Lost to | Kirton Primary | 247 | 1st = Scartho Junior |
232 | Navenby Primary | Lost to | Scartho Junior | 245 | 2nd = Navenby Primary |
236 | Barkston & Syston Primary | Lost to | Scartho Junior | 241 | 3rd = Kirton Primary |
280 | Osgodby Primary | Beat | Richmond School | 238 | 4th = Barkston & Syston |
242 | Kirton Primary | Beat | Priory Witham Academy | 221 | 5th = Osgodby Primary |
233 | Osgodby Primary | Lost to | Scartho Junior | 262 | 6th = Richmond School |
264 | Navenby Primary | Beat | Richmond School | 236 | 7th = Priory Witham Academy |
224 | Barkston & Syston Primary | Lost to | Kirton Primary | 246 | |
233 | Priory Witham Academy | Lost to | Barkston & Syston Primary | 303 | |
247 | Navenby Primary | Beat | Kirton Primary | 231 | |
212 | Richmond School | Lost to | Scartho Junior | 246 |